Table after PC4 | ||
28/02/2021 20:03 | ||
Position | Name | Total Prize Money |
1 | Jonny Clayton | £24,250 |
2 | Joe Cullen | £19,000 |
3 | Callan Rydz | £12,500 |
4 | Raymond van Barneveld | £11,000 |
5 | Damon Heta | £8,500 |
6 | Gabriel Clemens | £6,750 |
7 | Ian White | £6,250 |
8 | Danny Noppert | £6,000 |
9 | Nathan Aspinall | £6,000 |
10 | Dirk van Duijvenbode | £5,750 |
11 | James Wade | £5,750 |
12 | Michael van Gerwen | £5,500 |
13 | Daryl Gurney | £5,250 |
14 | Michael Smith | £5,000 |
15 | Alan Soutar | £4,750 |
16 | Krzysztof Ratajski | £4,750 |
17 | Vincent van der Voort | £4,500 |
18 | Darius Labanauskas | £4,000 |
19 | Glen Durrant | £3,750 |
20 | Mensur Suljovic | £3,750 |
21 | Jose de Sousa | £3,500 |
22 | Peter Wright | £3,500 |
23 | Devon Petersen | £3,500 |
24 | Jeff Smith | £3,500 |
25 | Gary Anderson | £3,500 |
26 | Madars Razma | £3,250 |
27 | Rob Cross | £3,250 |
28 | Steve Beaton | £3,250 |
29 | Ryan Searle | £3,000 |
30 | Dave Chisnall | £3,000 |
31 | Ricky Evans | £3,000 |
32 | Eddie Lovely | £3,000 |
33 | Keane Barry | £3,000 |
34 | Jon Worsley | £3,000 |
35 | Mervyn King | £2,500 |
36 | John Brown | £2,500 |
37 | Chas Barstow | £2,500 |
38 | Ted Evetts | £2,500 |
39 | Justin Pipe | £2,500 |
40 | Gordon Mathers | £2,500 |
41 | John Michael | £2,250 |
42 | Jake Jones | £2,000 |
43 | Jesus Noguera | £2,000 |
44 | Rowby-John Rodriguez | £2,000 |
45 | Kim Huybrechts | £2,000 |
46 | Kirk Shepherd | £2,000 |
47 | Max Hopp | £2,000 |
48 | Jermaine Wattimena | £2,000 |
49 | Ryan Joyce | £2,000 |
50 | Martin Schindler | £2,000 |
51 | Rusty-Jake Rodriguez | £2,000 |
52 | Ciaran Teehan | £2,000 |
53 | Martin Thomas | £2,000 |
54 | Jelle Klaasen | £2,000 |
55 | Ryan Meikle | £1,500 |
56 | Steffen Siepmann | £1,500 |
57 | Nick Kenny | £1,500 |
58 | Luke Humphries | £1,500 |
59 | Ron Meulenkamp | £1,500 |
60 | Adrian Lewis | £1,500 |
61 | Alan Tabern | £1,500 |
62 | James Wilson | £1,500 |
63 | Andy Boulton | £1,500 |
64 | Krzysztof Kciuk | £1,500 |
65 | Luc Peters | £1,500 |
66 | Scott Waites | £1,500 |
67 | Stephen Bunting | £1,500 |
68 | Josh Payne | £1,500 |
69 | Ross Smith | £1,500 |
70 | William O’Connor | £1,500 |
71 | Steve Lennon | £1,500 |
72 | Mickey Mansell | £1,500 |
73 | Chris Dobey | £1,500 |
74 | Lewis Williams | £1,500 |
75 | Michael Rasztovits | £1,000 |
76 | Jack Main | £1,000 |
77 | Kai Fan Leung | £1,000 |
78 | Keegan Brown | £1,000 |
79 | Peter Jacques | £1,000 |
80 | Berry van Peer | £1,000 |
81 | John Henderson | £1,000 |
82 | Luke Woodhouse | £1,000 |
83 | Brendan Dolan | £1,000 |
84 | Scott Mitchell | £1,000 |
85 | Aaron Beeney | £1,000 |
86 | Ritchie Edhouse | £1,000 |
87 | Adam Hunt | £1,000 |
88 | Geert Nentjes | £1,000 |
89 | Gerwyn Price | £1,000 |
90 | Simon Whitlock | £1,000 |
91 | Michael Unterbuchner | £1,000 |
92 | Andy Hamilton | £500 |
93 | Bradley Brooks | £500 |
94 | Geert De Vos | £500 |
95 | Maik Kuivenhoven | £500 |
96 | Martin Lukeman | £500 |
97 | Danny Baggish | £500 |
98 | Derk Telnekes | £500 |
99 | Dimitri Van den Bergh | £500 |
100 | Harald Leitinger | £500 |
101 | Joe Murnan | £500 |
102 | Jeffrey de Zwaan | £500 |
103 | Karel Sedlacek | £500 |
104 | Lorenzo Pronk | £500 |
105 | Martin Atkins (Wigan) | £500 |
106 | Mike De Decker | £500 |
107 | Peter Hudson | £500 |
108 | Zoran Lerchbacher | £500 |
109 | Adam Gawlas | £500 |
110 | Boris Koltsov | £500 |
111 | Boris Krcmar | £500 |
112 | Brett Claydon | £500 |
113 | Mark McGeeney | £500 |
114 | Ryan Murray | £500 |
2020 Ladbrokes Players Championship Finals
The top 64 players from the final PCOoM Table will qualify for this event, and the draw will be in bracket order i.e. 1 v 64 – 2 v 63 etc
Prize Fund:
Winner £100,000
Runner-Up £50,000
Semi-Finalists £25,000
Quarter-Finalists £15,000
Last 16 £10,000
Last 32 £5,000
Last 64 £2,500
Total £500,000
Honours
YEAR |
CHAMPION |
SCORE |
RUNNER UP |
2009 | Phil Taylor (98.04) | 16–9 | Robert Thornton (88.52) |
2010 | Paul Nicholson (92.75) | 13–11 | Mervyn King (89.74) |
2011/Feb | Phil Taylor (97.01) | 13–12 | Gary Anderson (96.31) |
2011/Dec | Kevin Painter (96.28) | 13–9 | Mark Webster (93.31) |
2012 | Phil Taylor (103.57) | 13–6 | Kim Huybrechts (91.70) |
2013 | Michael van Gerwen (102.45) | 11–7 | Phil Taylor (102.64) |
2014 | Gary Anderson (101.01) | 11–6 | Adrian Lewis (95.37) |
2015 | Michael van Gerwen (100.32) | 11–6 | Adrian Lewis (89.17) |
2016 | Michael van Gerwen (108.34) | 11–3 | Dave Chisnall (99.24) |
2017 | Michael van Gerwen (105.50) | 11-2 | Jonny Clayton (94.64 |
2018 | Daryl Gurney (95.61) | 11-9 | Michael van Gerwen (100.20) |
2019 | Michael van Gerwen (97.92) | 11-9 | Gerwyn Price (96.48) |
2020 |