NOTE: A full and comprehensive event brief will be sent to all players by The PDC just prior to the event.
Payments at Barnsley, Metrodome:
Due to the recent government announcement on table service only in bars and venues, only online transactions through their smartphones will be permitted, when ordering food and drink.
Current Entries:
The entry list for all 6 events is at the bottom of this page:
The PDC Unicorn World Youth Championship Final remains planned for Sunday November 29th to take place between the semi-finals and final of the Players Championship Finals in Minehead. The Challenge Tour will then conclude with six £10,000 events to be held from October 9-11.
The top two players from the Development Tour Orders of Merit will receive a two-year PDC Tour Card for 2021/2022. In addition, the top two players from the Development Tour Order of Merit will also receive a place in the 2020/2021 William Hill World Darts Championship.
Please note the PDC reserve the right to bring forward the entry deadline and close entries. The World Youth Championship Last 96 event follows these events on Monday 28 September.
Transferred and New Entries:
If you intend to compete in any if these events, it is your responsibility to make sure that you are entered correctly whether you entered from scratch or entries from previously cancelled events were transferred over. You can do this by logging into your PDC Tournament Entry Account. If there are any mistakes in your entries or events that still require refunds, please contact graham.fairhurst@pdc.tv The entry list will eventually be available to view at the bottom of this page shortly.
PDPA Membership:
From 2020, the PDPA requires all players on the Development Tour to be registered as PDPA Members. This is an online Membership form which will be sent to players who have not yet completed it, in due course. This will be via an email from NoReply@pdpa.co.uk which will include a link to the PDPA’s Membership Information System for you to complete or update your information.
Upon arrival at the venue you will be health screened with a temperature check and a health questionnaire to complete. Full details will be sent to all players prior to the event and will be added to the PDPA website here which you should check regularly for updates.
If you feel unwell or are displaying any symptoms of Covid-19, DO NOT TRAVEL. Seek medical advice prior to travel.
World Youth Championship:
Full details to be confirmed.
Events:
Friday September 25th – Events Five & Six
Saturday September 26th – Events Seven & Eight
Sunday September 27th – Events Nine & Ten
Monday September 28th – PDC World Youth Championship L96
Registration on the day (All UK Time):
All PDC Unicorn Development Tour events will be staged as follows:
8.00hrs – Doors open
8.00hrs > 09.30hrs – Registration for the day’s first event. Players entered into both events will be registered for both events on arrival.
10.30hrs – Start of first event
12.30hrs – Players competing only in the day’s second event must register by this time.
Note: The start of the second event of the day, to begin as soon as possible after the first event ends.
World Youth Championship:
11.00hrs - Doors Open (May be earlier TBC)
11.00hrs > 13.00hrs Registration, you must register before 13.00hrs or you will not be in the draw for the event.
14.00hrs - Start Round Robin
Guests:
No guests are permitted to attend the Events other than the following:
- DRA Registered Managers/Agents
- Guardian for Players Under 18
Marking:
There will be no markers at these events, all games will be played on a ‘Loser Marks’ basis on the Dart Connect system. There is a practice group on Dart Connect so you can get used to using the system if you are not used to using it.
Entries:
Name |
DT525 Sept |
DT625 Sept |
DT726 Sept |
DT826 Sept |
DT927 Sept |
DT1027 Sept |
Aaron Ayres | entered | entered | entered | entered | entered | entered |
Aaron Russell | entered | entered | entered | entered | entered | entered |
Adam Batchelor | entered | entered | ||||
Adam Gawlas | entered | entered | entered | entered | entered | entered |
Adam Paxton | entered | entered | entered | entered | entered | entered |
Aiden Cope | entered | entered | entered | entered | entered | entered |
Alex Jacques | entered | entered | entered | entered | entered | entered |
Alfie Jacques | entered | entered | entered | entered | entered | entered |
Andrew Clark | entered | entered | entered | entered | entered | entered |
Anthony Doherty | entered | entered | entered | entered | entered | entered |
Ben Cheeseman | entered | entered | entered | entered | entered | entered |
Ben McCaffery | entered | entered | entered | entered | entered | entered |
Ben Quenby | entered | entered | entered | entered | entered | entered |
Ben West | entered | entered | entered | entered | entered | entered |
Benjamin Smith | entered | entered | entered | entered | entered | entered |
Berry van Peer | entered | entered | entered | entered | entered | entered |
Bertus Herks | entered | entered | entered | entered | entered | entered |
Billy Warriner | entered | entered | entered | entered | entered | entered |
Brad Phillips | entered | entered | entered | entered | entered | entered |
Bradley Aldous | entered | entered | entered | entered | entered | entered |
Bradley Brooks | entered | entered | entered | entered | entered | entered |
Bradley Coltman | entered | entered | entered | entered | entered | entered |
Bradley Halls | entered | entered | entered | entered | entered | entered |
Bradley Mulholland | entered | entered | entered | entered | entered | entered |
Bradley Timlin | entered | entered | entered | entered | entered | entered |
Brandon Western | entered | entered | entered | entered | entered | entered |
Brent Plaisier | entered | entered | entered | entered | entered | entered |
Brian Raman | entered | entered | entered | entered | entered | entered |
Callan Garwood | entered | entered | entered | entered | entered | entered |
Callan Rydz | entered | entered | entered | entered | entered | entered |
Callum Dudding | entered | entered | entered | entered | ||
Callum Matthews | entered | entered | entered | entered | entered | entered |
Callum Wildridge | entered | entered | entered | entered | entered | entered |
Cameron Anderson | entered | entered | entered | entered | entered | entered |
Cameron Doyle | entered | entered | entered | entered | entered | entered |
Cameron Hodgson | entered | entered | entered | entered | ||
Carter Guiney | entered | entered | entered | entered | entered | entered |
Charlie Green | entered | entered | entered | entered | entered | entered |
Charlie King | entered | entered | entered | entered | entered | entered |
Charlie Symons | entered | entered | entered | entered | entered | entered |
Chris Birch | entered | entered | entered | entered | entered | entered |
Coby Jones-Swanson | entered | entered | entered | entered | entered | entered |
Connor Beasley | entered | entered | entered | entered | entered | entered |
Connor Bowler | entered | entered | entered | entered | entered | entered |
Connor Letford | entered | entered | entered | entered | entered | entered |
Connor Pickett | entered | entered | entered | entered | entered | entered |
Connor Scutt | entered | entered | entered | entered | entered | entered |
Connor Sykes | entered | entered | entered | entered | entered | entered |
Corey Burton | entered | entered | entered | entered | entered | entered |
Courtney Hine | entered | entered | entered | entered | entered | entered |
Craig Galliano | entered | entered | entered | entered | entered | entered |
Curtis Donnelly | entered | entered | entered | entered | entered | entered |
Curtis Thorpe | entered | entered | entered | entered | entered | entered |
Daan Bastiaansen | entered | entered | entered | entered | entered | entered |
Damian Mol | entered | entered | entered | entered | entered | entered |
Daniel Castle | entered | entered | entered | entered | entered | entered |
Daniel Jones | entered | entered | entered | entered | entered | entered |
Daniel Perry | entered | entered | entered | entered | entered | entered |
Daniel Taylor | entered | entered | entered | entered | entered | entered |
Daniel Thomas | entered | entered | entered | entered | entered | entered |
Danny Goddard | entered | entered | entered | entered | entered | entered |
Danny Jansen | entered | entered | entered | entered | entered | entered |
Danny Key | entered | entered | entered | entered | entered | entered |
Danny van Trijp | entered | entered | entered | entered | entered | entered |
David Johnson | entered | entered | entered | entered | entered | entered |
David Schlichting | entered | entered | entered | entered | entered | entered |
Declan Coles | entered | entered | entered | entered | entered | entered |
Dom Taylor | entered | entered | entered | entered | entered | entered |
Eduardo Castaldo | entered | entered | ||||
Egor Tvorogov | entered | entered | entered | entered | entered | entered |
Eirwyn Evans | entered | entered | entered | entered | entered | entered |
Ethan Jenkins | entered | entered | entered | entered | entered | entered |
Fred Box | entered | entered | entered | entered | entered | entered |
Freddie Francis | entered | entered | entered | entered | entered | entered |
Frederick Still | entered | entered | entered | entered | entered | entered |
Geert Nentjes | entered | entered | entered | entered | entered | entered |
George Cressey | entered | entered | entered | entered | entered | entered |
George Killington | entered | entered | entered | entered | entered | entered |
George Lynch | entered | entered | entered | entered | entered | entered |
Gian van Veen | entered | entered | entered | entered | entered | entered |
Grant Brown | entered | entered | ||||
Harry Kelly | entered | entered | entered | entered | entered | |
Harry Ward | entered | entered | ||||
Henk Snijder | entered | entered | entered | entered | entered | entered |
Henry Cutting | entered | entered | entered | entered | entered | entered |
Henry Gibbens | entered | entered | entered | |||
Henry Reddin | entered | entered | entered | entered | entered | entered |
Jack Dickinson | entered | entered | entered | entered | entered | entered |
Jack Kerr | entered | entered | entered | entered | entered | entered |
Jack Kirtland | entered | entered | entered | entered | entered | entered |
Jack Main | entered | entered | entered | entered | entered | entered |
Jack Male | entered | entered | entered | entered | entered | entered |
Jack Neary | entered | entered | entered | entered | entered | entered |
Jack Vincent | entered | entered | entered | entered | entered | entered |
Jacob Cooksey | entered | entered | entered | entered | entered | entered |
Jacob Gwynne | entered | entered | entered | entered | entered | entered |
Jaikob Selby-Rivas | entered | entered | entered | entered | entered | entered |
Jake Stewart | entered | entered | entered | entered | entered | entered |
Jakob Kelly | entered | entered | entered | entered | entered | entered |
Jamai van den Herik | entered | entered | entered | entered | entered | entered |
James Beeton | entered | entered | entered | entered | entered | entered |
James Green | entered | entered | entered | entered | entered | entered |
James Parkin | entered | entered | entered | entered | ||
Jamie Kynaston | entered | entered | entered | entered | entered | entered |
Jamie Peetoom | entered | entered | entered | entered | entered | entered |
Jan Endendyk | entered | entered | entered | entered | entered | entered |
Jannik Kayadelen | entered | entered | entered | entered | entered | |
Jared Hall | entered | entered | entered | entered | ||
Jarred Cole | entered | entered | entered | entered | entered | entered |
Jeremy Brandenburg | entered | entered | entered | entered | entered | entered |
Jim Moston | entered | entered | entered | entered | entered | entered |
Jitse Van der Wal | entered | entered | entered | entered | entered | entered |
Joe Davis | entered | entered | entered | entered | entered | entered |
Joe Higgins | entered | entered | entered | entered | entered | entered |
Joe Russell | entered | entered | entered | entered | entered | entered |
Joe Usher | entered | entered | entered | entered | entered | entered |
John Brown | entered | entered | entered | entered | entered | entered |
John Wightman | entered | entered | entered | entered | entered | entered |
Johnny Adair | entered | entered | entered | entered | entered | entered |
Jordan Ward | entered | entered | entered | entered | entered | entered |
Josh McCarthy | entered | entered | entered | entered | entered | entered |
Joshua Hook | entered | entered | entered | entered | entered | entered |
Joshua Jenkins | entered | entered | entered | entered | ||
Joshua Lloyd | entered | entered | entered | entered | entered | entered |
Joshua Richardson | entered | entered | entered | entered | entered | entered |
Josie Paterson | entered | entered | entered | entered | entered | entered |
Jurjen van der Velde | entered | entered | entered | entered | entered | entered |
Justin Hewitt | entered | entered | entered | entered | entered | entered |
Justin Smith | entered | entered | entered | entered | entered | entered |
Kai Haddock | entered | entered | entered | entered | entered | entered |
Kalem Marsh | entered | entered | entered | entered | entered | entered |
Katie Sheldon | entered | entered | entered | entered | ||
Keane Barry | entered | entered | entered | entered | entered | entered |
Keegan Charlton | entered | entered | entered | entered | entered | entered |
Keelan Kay | entered | entered | entered | entered | entered | entered |
Keelan Morrison | entered | entered | entered | entered | entered | entered |
Keith O'Neill | entered | entered | entered | entered | entered | entered |
Kenneth Holland | entered | |||||
Kevin Doets | entered | entered | entered | entered | entered | entered |
Kevin Knopf | entered | entered | entered | entered | entered | entered |
Kevin Troppmann | entered | entered | entered | entered | entered | entered |
Kieran Harris | entered | entered | entered | entered | entered | entered |
Kieran Hoare | entered | entered | entered | entered | entered | entered |
Kieron Robinson | entered | entered | entered | entered | entered | entered |
Konnor Jones | entered | entered | entered | entered | ||
Kyran Jones | entered | entered | entered | entered | ||
Leanne Peetoom | entered | entered | entered | entered | ||
Lee Lok Yin | entered | entered | entered | entered | entered | entered |
Leighton Calder | entered | entered | entered | entered | entered | entered |
Lennon Cradock | entered | entered | entered | entered | entered | entered |
Levy Frauenfelder | entered | entered | entered | entered | entered | entered |
Lewis Bennett | entered | entered | entered | entered | entered | entered |
Lewis Gurney | entered | entered | entered | entered | entered | entered |
Lewis McGuigan | entered | entered | entered | entered | entered | entered |
Lewis Plank | entered | entered | entered | entered | entered | entered |
Lewis Pride | entered | entered | entered | entered | entered | entered |
Lewis Williams | entered | entered | entered | entered | entered | entered |
Liam Gordon | entered | entered | entered | entered | entered | entered |
Liam Hill | entered | entered | entered | entered | entered | entered |
Liam Johnson | entered | entered | entered | entered | entered | entered |
Liam Meek | entered | entered | entered | entered | entered | entered |
Liam Waddingham | entered | entered | entered | entered | entered | entered |
Liam Willis | entered | entered | entered | entered | entered | entered |
Llew Bevan | entered | entered | entered | entered | entered | entered |
Lloyd Walker | entered | entered | entered | entered | entered | entered |
Louis McGregor | entered | entered | entered | entered | entered | entered |
Louis Whitehouse | entered | entered | entered | entered | ||
Lukas Lilienbecker | entered | entered | entered | entered | entered | |
Luke Colwill | entered | entered | entered | entered | entered | entered |
Luke Ferris | entered | entered | entered | entered | entered | entered |
Luke Rutter | entered | entered | entered | entered | entered | entered |
Luke Van der kwast | entered | entered | entered | entered | entered | entered |
Maartendirk Woord | entered | entered | entered | entered | entered | entered |
Maikel Verberk | entered | entered | entered | entered | entered | entered |
Man Lok Leung | entered | entered | entered | entered | entered | entered |
Marcus Tommaso Brambati | entered | entered | entered | entered | entered | entered |
Martin Schindler | entered | entered | entered | entered | entered | entered |
Mason Harmer | entered | entered | entered | entered | ||
Matt Smith | entered | entered | entered | entered | entered | entered |
Matthew Holbrook | entered | entered | entered | entered | entered | entered |
Michael Poole | entered | entered | entered | entered | entered | entered |
Mikey Rees | entered | entered | entered | entered | entered | entered |
Moreno Blom | entered | entered | entered | entered | entered | entered |
Morgan Smith | entered | entered | entered | entered | entered | entered |
Nathan Ball | entered | entered | entered | entered | entered | entered |
Nathan Boon | entered | entered | entered | entered | entered | entered |
Nathan Care | entered | entered | entered | entered | entered | entered |
Nathan Girvan | entered | entered | entered | entered | entered | entered |
Nathan Potter | entered | entered | entered | entered | entered | entered |
Nathan Rafferty | entered | entered | entered | entered | entered | entered |
Niels Zonneveld | entered | entered | entered | entered | entered | entered |
Ole Holtkamp | entered | entered | entered | entered | entered | entered |
Owen Maiden | entered | entered | entered | entered | entered | entered |
Owen Roelofs | entered | entered | entered | entered | entered | entered |
Peter Fisher | entered | entered | entered | entered | entered | entered |
Philip Want | entered | entered | ||||
Raphael Leufgen | entered | entered | entered | entered | entered | entered |
Reece Colley | entered | entered | entered | entered | entered | entered |
Reece Pauling | entered | entered | entered | entered | entered | entered |
Rhys Griffin | entered | entered | entered | entered | entered | entered |
Robbie Chalmers | entered | entered | entered | entered | entered | entered |
Robbie Lickiss | entered | entered | entered | entered | entered | entered |
Robin Beger | entered | entered | entered | entered | entered | entered |
Roman Benecky | entered | entered | entered | entered | entered | entered |
Rory Hunt | entered | entered | entered | entered | entered | entered |
Rory Jolly | entered | entered | entered | entered | entered | entered |
Rusty-Jake Rodriguez | entered | entered | entered | entered | entered | entered |
Ryan Bell | entered | entered | entered | entered | ||
Ryan Jones (Ammanford) | entered | entered | entered | entered | entered | entered |
Ryan Meikle | entered | entered | entered | entered | entered | entered |
Ryan O'Connor | entered | entered | entered | entered | entered | entered |
Ryan Payne | entered | entered | entered | entered | entered | entered |
Ryan Ward | entered | entered | entered | entered | entered | entered |
Sam Aitkens | entered | entered | entered | entered | entered | entered |
Sam Coenders | entered | entered | entered | entered | entered | entered |
Sam Cromwell | entered | entered | entered | entered | entered | entered |
Samuel Kapur | entered | entered | entered | entered | entered | entered |
Scott Hope | entered | entered | entered | entered | entered | entered |
Scott Millar | entered | entered | entered | entered | entered | entered |
Sean Ashburner | entered | entered | entered | entered | entered | entered |
Sean Negrette | entered | entered | entered | entered | entered | entered |
Sebastian Bialecki | entered | entered | entered | entered | entered | entered |
Sebastian Oschitzki | entered | entered | entered | entered | entered | entered |
Shane Davies | entered | entered | entered | entered | entered | entered |
Sven Hesse | entered | entered | entered | entered | entered | entered |
Tavis Dudeney | entered | entered | entered | entered | entered | entered |
Ted Evetts | entered | entered | entered | entered | entered | entered |
Terence Archer | entered | entered | entered | entered | entered | entered |
Thomas Cromwell | entered | entered | entered | entered | entered | entered |
Thomas King | entered | entered | entered | entered | entered | entered |
Thomas Lovely | entered | entered | entered | entered | entered | entered |
Thomas Sawford | entered | entered | entered | entered | ||
Timo Van den Elshout | entered | entered | entered | entered | entered | entered |
Tobias Fischer | entered | entered | entered | entered | ||
Tom Dawson | entered | entered | entered | entered | entered | entered |
Tom Whitfield | entered | entered | entered | entered | ||
Tomas Houdek | entered | entered | entered | entered | entered | entered |
Tony Procter | entered | entered | entered | entered | entered | entered |
Vilem Sedivy | entered | entered | entered | entered | entered | entered |
Wesley van Trijp | entered | entered | entered | entered | entered | entered |
Will Roberts | entered | entered | entered | entered | entered | entered |
William Blackwell | entered | entered | entered | entered | entered | entered |
William Borland | entered | entered | entered | entered | entered | entered |
Zachary Thornton | entered | entered | entered | entered | entered | entered |
Official PDPA Hotel in Barnsley 2020
Important Notice: Due to the current pandemic climate, the PDPA recommend that all players book hotels on a refundable rate, if not you may not be able to request a refund. Our official hotel offers cancellations up to the day of arrival as below on single booking trips.
You are available to book any hotels which are available subject to their own social distancing and health & safety rules.
Hotel Address:
Holiday Inn (4*) Barnsley Road, Dodworth, South Yorkshire, Barnsley S75 3JT
PDPA Corporate Rate:
* FREE Ballantyne Leisure Facilities (Currently closed for hotel guests)
* FREE WiFi
* FREE Parking
* FREE Breakfast
* CANCEL up to the day on single bookings.
Link to hotel website for info CLICK HERE
Room Rates:
Friday – Sunday £55 Single + £10 for extra guest i.e. double/twin
Monday – Thursday £64 Single + £10 for extra guest i.e. double/twin
To Book:
Call Direct 01226 329100
Email reservations@hibarnsley.com (Quoting PDPA when booking)
You will be required to leave a debit or credit card number (and expiry date) to secure the room in the system. However, please note that ‘No Charge’ will be taken from the card. If you need to cancel please contact the hotel prior to estimated arrival not after.
Other Hotels in Barnsley:
- For any of the 3 Premier Inns follow this link CLICK HERE
- For any other hotels via booking.com CLICK HERE
Travel to the BARNSLEY:
Venue:
Barnsley Metrodome, Queens Ground, Queens Road, Barnsley, S71 1AN, United Kingdom
Website:
Important Notice to all players:
We want all our players to be safe and secure, whilst travelling to the venue, hotel or back home please use all required safety equipment at appropriate times i.e. masks, gel or gloves. Social distancing and be vigilant at all times, if you are showing any signs of illness don't attend and seek medical advice.
Driving Directions:
For driving directions CLICK HERE and add your starting point
Train Station:
Barnsley train station is a short walk to the venue
Parking:
There is ample parking at the Metrodome and please use the back or right car parks, remember the entrance to the darts venue is at the back of the arena.
Venue:
The full details of all the players requirements with regards to health screening which includes temperature checks and a short questionairre, social distancing, health & Safety in the venue and any other health checks etc will be sent to all participants ASAP.
Travel:
At present there are no issues for UK based players travelling within the UK other than social distancing, face coverings and hand washing/sanitising on a regular basis.
For Non UK based players travelling into the UK, the government in England has announced quarantine restrictions on arrivals from the following countries, Czech Republic, Jamaica, Switzerland, Croatia, Austria, Trinidad and Tobago, France, Netherlands, Malta, Monaco, Turks & Caicos, Aruba, Belgium, Andorra, Bahamas, Luxembourg, Spain which would normally mean you would have to self-isolate for 14 days upon arrival. However, the PDC has an agreement with the UK Government's Department for Digital, Culture, Media & Sport (DCMS) with regards to an exemption for a return to sport for top athletes, that the health screening in place at the venue is sufficient at this time so quarantine upon arrival in the UK is not needed.
From the Netherlands, the current status for travel to the UK is Orange which means only necessary travel can be done, but as above the DCMS agreement means you do not need to quarantine when you arrive in the UK. However, you may have to quarantine for 10 days upon your return, so will need to check your Governments Advice.
Players from all countries should keep themselves up-to-date with all information on travelling to the UK and returning home based on their own governments advice.
PDC Letter:
An official letter on PDC headed paper outlining the measures in place at this event, will be sent to all entrants prior to travel.
Travel Insurance:
All players who are travelling into the UK must also check in regard to their Travel Insurance, and if they are covered.
Airports:
The nearest major airport is Robin Hood Airport Doncaster Sheffield (DSA / EGCN). This airport has international flights from Sheffield, United Kingdom and is 25 miles from the centre of Barnsley, United Kingdom.
Another major airport is Leeds Bradford International Airport (LBA / EGNM), which has international and domestic flights from Leeds, United Kingdom and is 34 miles from Barnsley, United Kingdom.
Manchester Airport (MAN / EGCC) has international and domestic flights from Manchester, United Kingdom and is 43 miles from Barnsley, United Kingdom. Humberside Airport (HUY / EGNJ) has international and domestic flights from Kingston Upon Hull, United Kingdom and is 66 miles from Barnsley, United Kingdom.
PDPA Shuttle:
Contact Andy Slinger to enquire about shuttles to/from airports, hotel and venue.
Phone +44(0)7712 206991 Email pdpashuttle@gmail.com
For All Flights:
The PDPA Official Travel Partner ‘Travel Counsellors’ are here to help all of our members travel requirements in 2018, Katie French and Tina Tomlinson at Travel Counsellors is here to give you travel advice, help and a fully professional service.
For your overall security and safety, please use the official PDPA travel partner ‘Travel Counsellors’ if you choose to go your own way, we do not have any further help we can give to you, for changes, shuttles or an early return in case of emergency or early exit from an event.
24/7 service, Expert advice and seamless service, Online flight check-in, Last minute changes and bookings.
To register for this service send the following to Katie French CLICK HERE Full Name (as written on passport), Contact number, Email address, Date of birth, Address, Passport number, Passport issue date, Passport expiry date, Country of issue, Nationality, Nearest departure airport/s
Contacts:
- Email: PDPA@travelcounsellors.com
- Website: http://www.tctravelmanagement.co.uk/katie.french
- Office: 0161 826 6790
- Tina Mobile: 07510580427
- Facebook: @travelwithKatieFrench
- Twitter: @Katie_TCtravel