PDC Order of Merit
THE Order of Merit for the Professional Darts Corporation, which was incorporated on 2 January 2007.
The system is based on prize money won in a two-year period, beginning after the Ladbrokes.com World Darts Championship in January 2005.
Prize money will be lost on the two-year anniversary of the tournament.
| Details of prize money breakdowns and tournament structures in 2008 | Click here |
| Order of Merit After Bobby Bourn - Various Listings | Click Here |
Old Ranking Lists:
Click here to see the final 2007 Players Championship Order of Merit
Click here to see the final 2006-2007 Blue Square UK Open Order of Merit
Click here to see the final World Rankings at December 2006
PDC Order of Merit
Top 100 after Bobby Bourn
|
Prev |
Current |
Name |
Nationality |
Prize Money |
Number of Events |
|
| 1 | 1 | ó | TAYLOR, Phil | England | £324,070 | 44 |
| 2 | 2 | ó | BARNEVELD, Raymond van | Netherlands | £270,736 | 42 |
| 3 | 3 | ó | WADE, James | England | £263,050 | 68 |
| 4 | 4 | ó | PART, John | Canada | £169,673 | 52 |
| 5 | 5 | ó | JENKINS, Terry | England | £131,014 | 65 |
| 7 | 6 | ñ | HAMILTON, Andy | England | £101,987 | 67 |
| 6 | 7 | ò | SCHOLTEN, Roland | Netherlands | £100,640 | 64 |
| 8 | 8 | ó | LEWIS, Adrian | England | £100,149 | 57 |
| 9 | 9 | ó | LLOYD, Colin | England | £93,427 | 64 |
| 10 | 10 | ó | MARDLE, Wayne | England | £92,880 | 66 |
| 11 | 11 | ó | MANLEY, Peter | England | £80,930 | 68 |
| 12 | 12 | ó | PRIESTLEY, Dennis | England | £78,266 | 50 |
| 13 | 13 | ó | TABERN, Alan | England | £75,768 | 63 |
| 14 | 14 | ó | BAXTER, Ronnie | England | £74,128 | 65 |
| 15 | 15 | ó | PAINTER, Kevin | England | £71,146 | 68 |
| 16 | 16 | ó | OSBORNE, Colin | England | £66,630 | 64 |
| 17 | 17 | ó | OVENS, Denis | England | £64,784 | 68 |
| 18 | 18 | ó | KING, Mervyn | England | £64,575 | 44 |
| 19 | 19 | ó | DUDBRIDGE, Mark | England | £62,179 | 60 |
| 20 | 20 | ó | MASON, Chris | England | £60,068 | 57 |
| 22 | 21 | ñ | VOORT, Vincent van der | Netherlands | £57,951 | 54 |
| 21 | 22 | ò | JENKINS, Andy | England | £56,970 | 48 |
| 23 | 23 | ó | SHEPHERD, Kirk | England | £55,330 | 33 |
| 24 | 24 | ó | BATES, Barrie | Wales | £54,482 | 61 |
| 25 | 25 | ó | SMITH, Andy | England | £49,996 | 63 |
| 26 | 26 | ó | WALSH, Mark | England | £41,086 | 54 |
| 27 | 27 | ó | GRAY, Adrian | England | £40,852 | 56 |
| 28 | 28 | ó | NEWTON, Wesley | England | £39,723 | 61 |
| 29 | 29 | ó | McGOWAN, Mick | Ireland | £39,220 | 43 |
| 30 | 30 | ó | ROY, Alex | England | £38,237 | 50 |
| 31 | 31 | ó | JONES, Wayne | England | £38,059 | 51 |
| 32 | 32 | ó | BEATON, Steve | England | £33,605 | 56 |
| 33 | 33 | ó | KLAASEN, Jelle | Netherlands | £30,393 | 40 |
| 34 | 34 | ó | MAWSON, Gary | USA | £29,280 | 14 |
| 35 | 35 | ó | WARRINER-LITTLE, Alan | England | £27,647 | 53 |
| 36 |



