| Preliminary Round | Best of nine legs |
| First Round | Best of five sets |
| Second Round | Best of seven sets |
| Third Round | Best of seven sets |
| Quarter-Finals | Best of nine sets |
| Semi-Finals | Best of 11 sets |
| Final | Best of 13 sets |
There will be a tie break rule employed in all matches; any match which goes to a deciding set must be won by two clear legs.
If the score in the last set reaches 5-5 then a sudden death leg will be played. Nearest the bull at this point will decide who throws first in this leg.
Prize Fund
| Winner | £100,000 |
| Runner-Up | £50,000 |
| Semi-Final Losers | £22,500 |
| Quarter-Final Losers | £15,000 |
| Round Three Losers | £10,500 |
| Round Two Losers | £7,000 |
| Round One Losers | £4,000 |
| Preliminary Round Losers | £2,500 |
| PDPA Qualifiers | £16,000 |
| TOTAL | £605,000 |
Nine-Dart Finish - Should any player achieve a perfect nine-dart finish during the Ladbrokes.com World Darts Championship, the prize will be £20,000. Should more than one player achieve this it will be distributed equally, regardless of the number of occasions each player achieved the feat.





