PDC Pro-Tour 2013
The 2013 PDC Tour Card Holders for the forthcoming season have now been confirmed following the PDC Q-School. The Top 64 on the PDC Order of Merit as of the 1st January 2013 (63 Players), are joined by the 2012 Q-School Tour Card Winner (34).
Invites from the 2011 & 2012 Youth Tour (4), Lakeside 2012 (1), SDC (1) and the (25) from the 2013 PDC Q-School complete the field.
128 PDC Tour Card Holders 2013
| Adrian Gray |
| Adrian Lewis |
| Alan Tabern |
| Andree Welge |
| Andrew Cornwall |
| Andrew Gilding |
| Andy Hamilton |
| Andy Jenkins |
| Andy Smith |
| Anthony Littleton |
| Antonio Alcinas |
| Arron Monk |
| Bernd Roith |
| Brendan Dolan |
| Campbell Jackson |
| Charl Pieterson |
| Chris Aubrey |
| Co Stompe |
| Colin Lloyd |
| Colin Osborne |
| Connie Finnan |
| Dan Russell |
| Daniel Starkey |
| Darren Johnson |
| Darren Webster |
| Darren Whittingham |
| Daryl Gurney |
| Dave Chisnall |
| David Pallett |
| Dean Winstanley |
| Denis Ovens |
| Dennis Priestley |
| Dennis Smith |
| Edwin Max |
| Gareth Cousins |
| Gareth Pass |
| Gary Anderson |
| Gino Vos |
| Ian Walters |
| Ian White |
| James Hubbard |
| James Richardson |
| James Wade |
| Jamie Caven |
| Jamie Lewis |
| Jani Haavisto |
| Jarkko Komula |
| Jeff Smith |
| Jelle Klaasen |
| Jerry Hendriks |
| Jim Walker |
| Joe Cullen |
| Joe Murnan |
| Joey Palfreyman |
| John Bowles |
| John Henderson |
| John Part |
| John Scott |
| Johnny Haines |
| Josh Payne |
| Justin Pipe |
| Jyhan Artut |
| Keegan Brown |
| Keith Stephen |
| Ken McNeil |
| Kevin Dowling |
| Kevin McDine |
| Kevin Painter |
| Kim Huybrechts |
| Kirk Shepherd |
| Kurt van der Rijck |
| Louis Blundell |
| Magnus Caris |
| Mareno Michels |
| Mark Dewsbury |
| Mark Dudbridge |
| Mark Hylton |
| Mark Jones |
| Mark Walsh |
| Mark Webster |
| Martyn Turner |
| Matt Clark |
| Matthew Edgar |
| Mensur Suljovic |
| Mervyn King |
| Michael Barnard |
| Michael Mansell |
| Michael Smith |
| Michael van Gerwen |
| Nick Fullwell |
| Nigel Heydon |
| Paddy Meaney |
| Paul Amos |
| Paul Barham |
| Paul Nicholson |
| Peter Hudson |
| Peter Wright |
| Phil Taylor |
| Raymond van Barnaveld |
| Reece Robinson |
| Richie Burnett |
| Richie Howson |
| Ricky Evans |
| Robert Thornton |
| Roland Scholten |
| Ronnie Baxter |
| Ronny Huybrechts |
| Ross Smith |
| Royden Lam |
| Ryan de Vreede |
| Scott Rand |
| Shaun Griffiths |
| Simon Whitlock |
| Stephen Hardy |
| Steve Beaton |
| Steve Brown |
| Steve Coote |
| Steve Farmer |
| Steve Grubb |
| Steve West |
| Stuart Kellett |
| Ted Hankey |
| Terry Jenkins |
| Tony West |
| Vincent van der Voort |
| Wayne Jones |
| Wes Newton |
| William O’Connor |
Q-School Order of Merit Table 2013
| 1 | Viinikka, Veijo |
| 2 | Temple, Terry |
| 3 | Duo, Dylan |
| 4 | Fowler, Colin |
| 5 | Roy, Alex |
| 6 | Dicken, Matthew |
| 7 | Bryant, Lee |
| 8 | de Geus, Leon |
| 9 | Hine, Steve |
| 10 | Thomas, Kevin |
| 11 | Honey, Dave |
| 12 | Sheppard, Vernon |
| 13 | Copley, David |
| 14 | Whitworth, Lee |
| 15 | Hogg, Jason |
| 16 | Seyler, Tomas |
| 17 | Wagner, Robert |
| 18 | Blake, Michael |
| 19 | Place, Dave |
| 20 | Jopling, Ian |
| 21 | Cox, Mark |
| 22 | White, Stuart |
| 23 | Brown, Darron |
| 24 | Haggerty, Steve |
| 25 | Murphy, Martin |
| 26 | Sams, Lionel |
| 27 | Charnock, Dave |
| 28 | Hamilton, Sam |
| 29 | Hayes, Lee |
| 30 | Lewis, Clive |
| 31 | Williams, Ricky |
| 32 | Thompson, Chris |
| 33 | Dodds, David |
| 34 | Jiwa, Prakash |
| 35 | Medhurst, Matthew |
| 36 | Taylor, Mick |
| 37 | Jukes, Jon |
| 38 | Harrington, Ryan |
| 39 | Frost, Mark |
| 40 | Venken, Davyd |
| 41 | Ryan, Sean |
| 42 | Terburg, Jordy |
| 43 | Sudale, Ricky |
| 44 | Palfreyman, Lee |
| 45 | Hyslop, Ewan |
| 46 | Modra, Rob |
| 47 | Todd, Mick |
| 48 | Day, Daniel |
| 49 | Lawrence, Mark |
| 50 | Jones, Josh |
| 51 | Forster, James |
| 52 | Riihonen, Par |
| 53 | Guilfoyle, Jamie |
| 54 | Moss, Ian |
| 54 | Wilson, Jason |
| 56 | Rooney, Keith |
| 57 | Hartrey, Chris |
| 58 | Quince, Dale |
| 59 | Kirkby, Steve |
| 60 | Kirk, Aden |
| 61 | Mason, Chris |
| 62 | Pearce, Andy |
| 63 | Smith-Neale, Adam |
| 64 | Worsley, Jonathan |
| 65 | Venes, Lewis |
| 66 | Atkins, Jamie |
| 67 | Deysel, Hugo |
| 68 | Pritchard, Mark |
| 69 | Dutton, Stuart |
| 70 | Hibbert, Andrew |
| 71 | Iyer, Yoshan Roxy |
| 72 | Miles, Harry |
| 73 | Edwards, Dafydd |
| 74 | Richardson, Andrew |
| 75 | Burt, Simon |
| 76 | Dennant, Matthew |
| 77 | Hannaway, Paul |
| 78 | Hunt, Adam |
| 79 | Hall, Graham |
| 80 | Pace, Patrick |
| 81 | McNally, Stephen |
| 82 | Claydon, Brett |
| 83 | Craven, Simon |
| 84 | Ward, Darren |
| 85 | Carter, Joshua |
| 86 | Henshaw, Phil |
| 87 | Gorst, Mike |
| 88 | Kavanagh, Andrew |
| 89 | Maes, Rocco |
| 90 | Songhurst, Ben |
| 91 | Gustafsson, Torbjorn |
| 92 | Parsons, Andy |
| 93 | Vaes, Wouter |
| 94 | Harcourt, Steve |
| 95 | Marriott, Jason |
| 96 | Walsh, Brandon |
| 97 | Liptrot, Sean |
| 98 | Parody, Dyson |
| 99 | Miller, Glen |
| 100 | Greebe, Toon |
| 101 | Keogh, Kieran |
| 102 | Derrett, Alan |
| 103 | Long, Alex |
| 104 | Farmer, Jon |
| 105 | Palmer, Ryan |
| 106 | Mulley, Jonathan |
| 107 | Wickenden, Chris |
| 108 | Robinson, Jamie |
| 109 | Kantele, Marko |
| 110 | Hopp, Max |
| 111 | Lopez, Eduardo Sales |
| 112 | Heywood, Joseph |
| 113 | Rodriguez, Carlos |
| 114 | Evison, Peter |
| 115 | Skeates, Chris |
| 116 | Allen, Chris |
| 117 | Dyos, Peter |
| 118 | Croskery, Manuel |
| 119 | Claydon, Darrell |
| 120 | Suzuki, Kentaro |
| 121 | Winpenny, Richie |
| 122 | Martin, Peter |
| 123 | West, Anthony |
| 124 | Forman, Mark |
| 125 | Padgett, Matt |
| 126 | Coleman, Scott |
| 127 | Merchant, Karl |
| 128 | Stephenson, Mark |
| 129 | Johnson, Andrew |
| 130 | Saville, Lee |
| 131 | Bates, Barrie |
| 132 | Patchett, Jake |
| 133 | Atwood, Wayne |
| 134 | Priestley, Alan |
| 135 | Weston, Dave |
| 136 | Summers, Danny |
| 137 | Norton, Mike |
| 138 | Jarram, Leon |
| 139 | Relf, Andy |
| 140 | Hill, Sam |
| 141 | Hutchings, Andy |
| 142 | McArdle, Sean |
| 143 | Hyvonen, Heikki |
| 144 | MacKenzie, Scott |
| 145 | Murphy, David (Wex) |
| 146 | Lowe, Ross |
| 147 | Taylor, Scott |
| 148 | Wilson, Mark |
| 149 | Whitworth, Geoff |
| 150 | Rasztovits, Michael |
| 151 | Gemmell, Jamie |
| 152 | Broome, David |
| 153 | Court, John |
| 154 | Beaumont, Andrew |
| 155 | Minter, Carl |
| 156 | Dale, Christopher |
| 157 | Holgate, Ashley |
| 158 | Walton, Dave |
| 159 | Sharp, David |
| 160 | Maher, Ryan |
| 161 | Manley, Peter |
| 162 | Cupitt, Steven |
| 163 | Maish, Steve |
| 164 | Gallagher, Michael |
| 165 | Bata, Joe |
| 166 | Hendriks, Leo |
| 167 | Atwill, Ron |
| 168 | Whittles, Gary |
| 169 | Blundell,Tony |
| 170 | Landon, Jamie |
| 171 | Rigby, Gary |
| 172 | McCall, Simon |
| 173 | Woods, Brian |
| 174 | Anthony, Paul |
| 175 | Rowley, Paul |
| 176 | Veitch, Mike |
| 177 | Foster, Richard |
| 178 | Cottenje, Yves |
| 179 | Perring, Martin |
| 180 | Morrison, Steven |
| 181 | Smith, Fred |
| 182 | Ellam, Jamie |
| 183 | Monk, Brandonn |
| 184 | Wallace, Paul |
| 185 | Birch, Nigel |
| 186 | Cotterell, Darren |
| 187 | Pope, Craig |
| 188 | Jones, Mark |
| 189 | Read, Dan |
| 190 | Williams, Darren |
| 191 | Pinder, Josh |
| 192 | Howarth, Andrew |
| 193 | Wort, Anthony |
| 194 | Tasker, Tony |
| 195 | Startin, Brian |
| 196 | Stell, Oliver |
| 197 | Bailey, Leon |
| 198 | Drummond, Lee |
| 199 | White, Lee |
| 200 | MacCaskill, Craig |
| 201 | Rudd, Chris |
| 202 | Cliffe, Alan |
| 203 | Nott, Mike |
| 204 | Ashby, Mark |
| 205 | Slater, Richard |
| 206 | Sherwood, Damien |
| 207 | Connolly, Brian |
| 208 | Weston, Simon |
| 209 | Gregory, Lee |
| 210 | O’Callaghan, Steve |
| 211 | Chojnowski, Jimmy |
| 212 | Eastwood, Gary |
| 213 | Murphy, David (Lim) |
| 214 | Lever, Ian |
| 215 | Gordon, Mark |
| 216 | Hill, Jack |
| 217 | Gibson, Tom |
| 218 | Lane, Harry |
| 219 | Johns, Sean |
| 220 | Tedstone, Matthew |
| 221 | Halls, Andrew |
| 222 | Beveridge, Darren |
| 223 | Sanders, Rod |
| 224 | Waddoups, Matthew |
| 225 | Hussain, Atif |
| 226 | Evans, Carl |
| 227 | Elsey, Matt |
| 228 | Mason, Steve |
| 229 | Ladley, Dave |
| 230 | Williams, Stuart |
| 231 | Schofield, Paul |
| 232 | Burgess, John |
| 233 | Hayes, Terry |
| 234 | Hagley, Hans |
| 235 | Roberts, Neville |
| 236 | Mills, Graham |
| 237 | Howard, Gavin |
| 238 | Martin, Tom |
| 239 | Pearson, Andy |
| 240 | Kelly, Dave |
| 241 | Richards, Nathan |
| 242 | Tweddell, Jack |
| 243 | Dingivan, Aaron |
| 244 | Pearson, Steven |
| 245 | Stanbridge, Steven |
| 246 | Rylance, Johnny |
| 247 | Nightingale, Peter |
| 248 | Hodkin, Paul |
| 249 | Breakspear, Mark |
| 250 | Plowman, Richard |
| 252 | Boyle, Paul |
| 252 | Hoberg, Wilfried |
| 253 | Barker, Bruce |
| 254 | Commerford, Rob |
| 255 | Osmotherley, Paul |
| 256 | Poland,Samuel |
| 257 | Robbins, Mark |
| 258 | Bolitho, Adrian |
| 259 | Lawler, Kevin |
| 260 | van Zijtveld, Richard |
| 261 | Young, James |
| 262 | Cole, Tony |
| 263 | Taylor, Jonathan |
| 264 | Thomas, Gareth |
| 265 | Harrington, Jack |
| 266 | Power, John |
| 267 | Pearson, Scott |
| 268 | Coe, Dean |
| 269 | Fletcher, Norman |
| 270 | Morris, Jack |
| 271 | Andrews, Stephen |
| 272 | Markovits, Michael |
| 273 | Wike, Arron |
| 274 | Nissen, Mike |
| 275 | Blackwell, Andy |
| 276 | Mountford, Simon |
| 277 | Cassidy, Kevin |
| 278 | Malkin, Nick |
| 279 | Moffat, Lee |
| 280 | Turnbull, John |
| 281 | Millar, Stuart |
| 282 | Hambrook, David |
| 283 | Patterson, David |
| 284 | Randall, Steve |



