PRO TOUR ‘Q’ SCHOOL STATEMENT 03/12/10

Following consultation with the PDPA, the PDC has decided to award an additional five ProTour cards for the 2011 calendar year.

Originally, the cut-off date for Tour Card qualification had been set as after the 2011 Ladbrokes.com World Championship, but this was changed last month to the day after the final ProTour weekend in Derby.

However, it has been agreed that the five players disadvantaged by this decision, namely Matt Padgett, Ian White, Dave Ladley, Jason Clark and Kevin Dowling will also be awarded ProTour cards for 2011.

The five players who have benefited from this change, namely Bill Davis, Nandor Bezzeg, Mark Stephenson, Marko Kantele and David Fatum will still receive their one year ProTour cards, making the total number awarded to players through the PDC ProTour 101 instead of the planned 96.

In the event of fewer than five of the 101 automatic qualifiers not taking up their ProTour cards, the PDC will invite players who have competed in a minimum of ten events in order of the non-qualifiers on the official Order of Merit as of January 4 2011 until 101 spots have been accepted.

The following players are also awarded ProTour cards for two-years:

4 x 2011 Lakeside Championship semi-finalists
2 x 2010 PDC Unicorn Women’s World Championship finalists (Stacy Bromberg, Tricia Wright)

As both the 2010 PDC Unicorn Under-21 World Championship finalists (Michael van Gerwen, Aaron Monk) have already achieved ProTour cards, two extra places will be allocated to the Q School ranking list.

This means that Q School will have 21 places available for potential qualifiers, with the four semi-finalists each day still receiving two-year ProTour cards, along with the five top players from the Q School ranking list, comprised from the four days of Q School play in Wigan (January 13-16).

In the event of any of the Lakeside or Women qualifiers not taking up their ProTour cards, extra places will be allocated to the Q School ranking list to complete the 128 players awarded ProTour cards for 2011.

The deadline for qualified players to inform the PDC whether they will be taking up their ProTour cards is Friday January 7 2011. Players must inform the PDC in writing by this date or they will be deemed to have rejected their ProTour card.

You can also see the latest PDC PRO TOUR RULES in full by clicking here

If you have any questions or queries regarding the PDC Pro-Tour / ‘Q’ School please leave it on the Discussion Board by clicking here where a PDPA Director will respond to you as soon as possible.

Below is a full list of the 101 players:

1 Taylor, Phil** England £1,073,000 43
2 Wade, James** England £310,742 71
3 Barneveld, Raymond van** Netherlands £278,400 25
4 Whitlock, Simon** Australia £206,950 47
5 Lewis, Adrian** England £199,350 92
6 King, Mervyn** England £186,250 78
7 Jenkins, Terry** England £180,820 84
8 Baxter, Ronnie** England £178,842 91
9 Lloyd, Colin** England £169,385 95
10 Walsh, Mark** England £167,542 98
11 Anderson, Gary** Scotland £162,450 76
12 Hamilton, Andy** England £151,536 96
13 Jones, Wayne** England £147,900 86
14 Osborne, Colin** England £145,842 93
15 Newton, Wesley** England £144,939 96
16 Nicholson, Paul** Australia £141,921 82
17 Painter, Kevin** England £135,042 96
18 Caven, Jamie** England £126,585 96
19 Voort, Vincent van der** Netherlands £123,500 89
20 Thornton, Robert** Scotland £122,670 92
21 Priestley, Dennis** England £119,422 67
22 Stompé, Co** Netherlands £118,721 79
23 Tabern, Alan** England £113,239 97
24 Beaton, Steve** England £112,385 95
25 Webster, Mark** Wales £109,142 87
26 Klaasen, Jelle** Netherlands £106,842 92
27 Smith, Andy** England £101,300 85
28 Dudbridge, Mark** England £98,450 88
29 Ovens, Denis** England £97,835 90
30 Bates, Barrie ** Wales £81,142 92
31 Gerwen, Michael van** Netherlands £77,450 89
32 Part, John** Canada £63,342 79
33 Eccles, Tony** England £57,842 94
34 Dolan, Brendan** Northern Ireland £51,200 79
35 Mardle, Wayne** England £51,142 65
36 McDine, Kevin** England £50,392 87
37 Brown, Steve** England £43,700 84
38 Manley, Peter** England £43,170 76
39 Wright, Peter** Scotland £41,321 88
40 Jenkins, Andy** England £38,235 71
41 Shepherd, Kirk** England £36,520 83
42 Hine, Steve** England £35,342 90
43 Maish, Steve** England £34,335 89
44 Smith, Dennis** England £34,285 80
45 Scholten, Roland** Netherlands £32,992 78
46 Roy, Alex** England £31,900 79
47 Clark, Matt** England £28,742 87
48 Ayres, Tony** England £28,400 74
49 Monk, Colin** England £25,585 86
50 Suljovic, Mensur** Austria £24,400 30
51 Magowan, John ** Northern Ireland £23,700 48
52 Rodriguez, Carlos ** Spain £23,200 30
53 Young, Darin** USA £21,971 12
54 Pipe, Justin** England £20,400 71
55 Farmer, Steve** England £18,500 31
56 Thompson, Chris** England £18,300 74
57 Barnard, Michael** England £16,900 63
58 Fullwell, Nick** England £16,100 85
59 Heydon, Nigel** England £16,000 43
60 McGowan, Mick** Ireland £15,450 85
61 Gray, Adrian** England £15,000 81
61 Burnett, Richie** Wales £15,000 68
63 Johnson, Darren** England £14,700 83
64 Blundell, Louis** England £14,300 65
65 Welge, Andree** Germany £14,200 25
66 Artut, Jyhan** Germany £13,500 29
67 Grubb, Steve** England £13,450 81
68 Lawrence, Mark** England £13,400 50
69 Frost, Mark** England £13,100 63
70 Mason, Chris** England £12,900 43
71 Evans, Steve** Wales £12,600 68
72 Cullen, Joe** England £12,300 70
73 Davis, Bill** USA £12,121 13
74 Duo, Dylan** Gibraltar £11,800 58
75 Atwood, Wayne** Wales £10,800 58
76 O’Connor, William** Ireland £10,500 29
77 Turner, Martyn** England £10,300 72
78 MacNeil, Ken** Canada £10,121 15
79 Burnett, Scott** USA £9,521 10
80 Monk, Arron** England £8,800 70
81 Roith, Bernd ** Germany £8,300 18
82 O’Neill, Aodhagan** Ireland £8,200 26
83 Mawson, Gary** USA £8,071 57
84 Stephenson, Mark** England £8,050 45
85 Welding, Gary** England £7,900 43
86 Seyler, Tomas** Germany £7,700 23
86 Komula, Jarkko** Finland £7,700 13
88 Smith, Michael** England £7,600 39
89 Hylton, Mark** England £7,400 43
90 Honey, Dave** England £6,800 67
91 Sams, Lionel** England £6,700 37
92 Fatum, David** USA £6,421 20
93 Kantele, Marko** Finland £6,300 12
94 Bezzeg, Nandor** Hungary £6,200 14
95 Hardy, Stephen** England £6,100 53
95 Alcinas, Antonio** Spain £6,100 14

PLUS: Matt Padgett, Ian White, Dave Ladley, Jason Clark and Kevin Dowling